Search this newsroom.
No stories found.
Try a broader phrase, or browse the front page.
| Name | Value | Date | Basis | Source |
|---|---|---|---|---|
| GOOGL | 343.50 | Regular-session close | Nasdaq via Yahoo Finance ↗ | |
| MSFT | 517.53 | Regular-session close | Nasdaq via Yahoo Finance ↗ | |
| META | 728.08 | Regular-session close | Nasdaq via Yahoo Finance ↗ | |
| RDDT | 147.86 | Regular-session close | NYSE via Yahoo Finance ↗ | |
| HUBS | 214.53 | Regular-session close | NYSE via Yahoo Finance ↗ | |
| ADBE | 237.69 | Regular-session close | Nasdaq via Yahoo Finance ↗ | |
| CRM | 234.69 | Regular-session close | NYSE via Yahoo Finance ↗ |
Try a broader phrase, or browse the front page.