Search this publication.
No articles found.
Try a broader phrase, or browse the front page.
| Name | Value | Date | Basis | Source |
|---|---|---|---|---|
| GOOGL | 346.97 | Last trade 1:44 PM ET | Nasdaq via Yahoo Finance ↗ | |
| MSFT | 525.41 | Last trade 1:44 PM ET | Nasdaq via Yahoo Finance ↗ | |
| META | 745.36 | Last trade 1:44 PM ET | Nasdaq via Yahoo Finance ↗ | |
| RDDT | 151.45 | Last trade 1:44 PM ET | NYSE via Yahoo Finance ↗ | |
| HUBS | 218.34 | Last trade 1:44 PM ET | NYSE via Yahoo Finance ↗ | |
| ADBE | 236.13 | Last trade 1:44 PM ET | Nasdaq via Yahoo Finance ↗ | |
| CRM | 229.75 | Last trade 1:44 PM ET | NYSE via Yahoo Finance ↗ |
Try a broader phrase, or browse the front page.